Data Alarms
 Kirksville, IN (Monroe) 

 Date: (yyyy-mm-dd        

Values that tripped the alarm are shown in red.

Time Temp Wind
Gust
Wind
Avg
Precip
Rate Hr
Precip
Since
Midnight
Precip
24 Hr
Barom EMP
5/10/60
uRntgns
(avg)
Alarm Points 90°
20°
25 mph 12 mph 1.00" n/a 2.50" 1000 mb
29.53"
100 20
No alarm data on this date

Dates Alarms Generated
2004-06-21 2004-06-23 2004-06-24 2004-06-25 2004-07-01
2004-07-02 2004-07-03 2004-07-04 2004-07-06 2004-07-09
2004-07-10 2004-07-13 2004-07-18 2004-07-21 2004-07-22
2004-07-26 2004-07-27 2004-07-28 2004-07-30 2004-08-18
2004-08-19 2004-08-24 2004-08-25 2004-08-26 2004-08-28
2004-10-05 2004-10-14 2004-10-15 2004-10-18 2004-10-19
2004-10-30 2004-11-13 2004-11-24 2004-11-25 2004-11-27
2004-11-30 2004-12-01 2004-12-03 2004-12-07 2004-12-12
2004-12-13 2004-12-14 2004-12-15 2004-12-16 2004-12-17
2004-12-18 2004-12-19 2004-12-20 2004-12-22 2004-12-23
2004-12-24 2004-12-25 2004-12-31 2005-01-03 2005-01-05
2005-01-06 2005-01-07 2005-01-08 2005-01-12 2005-01-13
2005-01-14 2005-01-15 2005-01-16 2005-01-17 2005-01-18
2005-01-19 2005-01-20 2005-01-21 2005-01-22 2005-01-23
2005-01-24 2005-01-25 2005-01-26 2005-01-27 2005-01-28
2005-01-29 2005-01-30 2005-01-31 2005-02-01 2005-02-02
2005-02-03 2005-02-04 2005-02-09 2005-02-10 2005-02-11
2005-02-12 2005-02-14 2005-02-16 2005-02-17 2005-02-18
2005-02-19 2005-02-23 2005-02-24 2005-02-25 2005-02-27
2005-02-28 2005-03-01 2005-03-02 2005-03-03 2005-03-04
2005-03-07 2005-03-08 2005-03-09 2005-03-10 2005-03-11
2005-03-12 2005-03-13 2005-03-14 2005-03-15 2005-03-16
2005-03-21 2005-03-22 2005-03-28 2005-03-30 2005-04-05
2005-04-09 2005-04-12 2005-04-22 2005-04-24 2005-04-26
2005-05-11 2005-05-13 2005-05-19 2005-05-20 2005-05-30
2005-06-05 2005-06-07 2005-06-09 2005-06-10 2005-06-22
2005-06-23 2005-06-24 2005-06-25 2005-06-26 2005-06-27
2005-06-28 2005-06-29 2005-06-30 2005-07-04 2005-07-05
2005-07-09 2005-07-10 2005-07-13 2005-07-14 2005-07-18
2005-07-19 2005-07-20 2005-07-21 2005-07-23 2005-07-24
2005-07-25 2005-07-26 2005-07-31 2005-08-01 2005-08-02
2005-08-03 2005-08-04 2005-08-06 2005-08-07 2005-08-09
2005-08-10 2005-08-11 2005-08-12 2005-08-13 2005-08-19
2005-08-20 2005-08-30 2005-09-06 2005-09-10 2005-09-19
2005-09-28 2005-10-12 2005-10-22 2005-10-24 2005-10-27
2005-11-06 2005-11-16 2005-11-17 2005-11-18 2005-11-22
2005-11-23 2005-11-24 2005-11-25 2005-11-28 2005-11-29
2005-11-30 2005-12-01 2005-12-02 2005-12-03 2005-12-04
2005-12-05 2005-12-06 2005-12-07 2005-12-08 2005-12-09
2005-12-10 2005-12-11 2005-12-12 2005-12-13 2005-12-14
2005-12-15 2005-12-16 2005-12-17 2005-12-18 2005-12-19
2005-12-20 2005-12-21 2005-12-22 2005-12-25 2005-12-26
2005-12-27 2005-12-28 2005-12-30 2005-12-31 2006-01-01
2006-01-02 2006-01-06 2006-01-07 2006-01-08 2006-01-13
2006-01-14 2006-01-15 2006-01-16 2006-01-17 2006-01-18
2006-01-19 2006-01-21 2006-01-22 2006-01-23 2006-01-24
2006-01-25 2006-01-26 2006-01-27 2006-01-29 2006-02-02
2006-02-03 2006-02-04 2006-02-05 2006-02-06 2006-02-07
2006-02-09 2006-02-13 2006-02-16 2006-02-18 2006-02-19
2006-02-20 2006-02-26 2006-03-09 2006-03-10 2006-03-12
2006-03-13 2006-03-20 2006-03-21 2006-03-22 2006-03-31
2006-04-02 2006-04-03 2006-04-06 2006-04-07 2006-04-11
2006-04-12 2006-04-16 2006-04-17 2006-04-29 2006-04-30
2006-05-10 2006-05-11 2006-05-12 2006-05-17 2006-05-24
2006-05-28 2006-05-29 2006-05-31 2006-06-02 2006-06-16
2006-06-17 2006-06-21 2006-06-22 2006-06-25 2006-06-26
2006-07-01 2006-07-02 2006-07-03 2006-07-15 2006-07-16
2006-07-17 2006-07-18 2006-07-19 2006-07-21 2006-07-22
2006-07-30 2006-07-31 2006-08-01 2006-08-02 2006-08-05
2006-08-06 2006-08-27 2006-08-28 2006-09-12 2006-10-11
2006-10-17 2006-10-24 2006-10-27 2006-11-15 2006-11-16
2006-12-01 2006-12-03 2006-12-04 2006-12-05 2006-12-07
2006-12-08 2007-01-01 2007-01-11 2007-01-12 2007-01-17
2007-01-26 2007-01-28 2007-01-29 2007-01-30 2007-01-31
2007-02-02 2007-02-03 2007-02-04 2007-02-05 2007-02-06
2007-02-07 2007-02-08 2007-02-09 2007-02-10 2007-02-11
2007-02-12 2007-02-13 2007-02-14 2007-02-15 2007-02-16
2007-02-17 2007-02-18 2007-02-19 2007-02-24 2007-02-25
2007-02-28 2007-03-01 2007-03-02 2007-03-03 2007-03-04
2007-03-06 2007-03-15 2007-03-22 2007-03-27 2007-04-01
2007-04-11 2007-04-12 2007-04-14 2007-04-22 2007-05-06
2007-05-15 2007-05-22 2007-05-23 2007-05-24 2007-05-30
2007-06-01 2007-06-02 2007-06-04 2007-06-07 2007-06-11
2007-06-13 2007-06-14 2007-06-15 2007-06-16 2007-06-17
2007-06-21 2007-06-23 2007-07-04 2007-07-07 2007-07-08
2007-07-09 2007-07-17 2007-07-25 2007-07-27 2007-07-31
2007-08-01 2007-08-02 2007-08-03 2007-08-04 2007-08-05
2007-08-06 2007-08-07 2007-08-08 2007-08-09 2007-08-10
2007-08-11 2007-08-12 2007-08-13 2007-08-15 2007-08-16
2007-08-20 2007-08-22 2007-08-23 2007-08-24 2007-08-26
2007-08-27 2007-08-28 2007-08-29 2007-09-02 2007-09-03
2007-09-04 2007-09-05 2007-09-11 2007-09-17 2007-09-20
2007-09-21 2007-09-23 2007-09-24 2007-09-25 2007-10-10
2007-10-18 2007-10-19 2007-10-22 2007-11-13 2007-11-26
2007-12-02 2007-12-05 2007-12-06 2007-12-08 2007-12-13
2007-12-15 2007-12-16 2007-12-17 2007-12-20 2007-12-22
2007-12-23 2007-12-28 2007-12-31 2008-01-01 2008-01-02
2008-01-03 2008-01-04 2008-01-05 2008-01-07 2008-01-08
2008-01-10 2008-01-15 2008-01-19 2008-01-20 2008-01-21
2008-01-22 2008-01-23 2008-01-24 2008-01-25 2008-01-28
2008-01-29 2008-01-30 2008-01-31 2008-02-03 2008-02-05
2008-02-06 2008-02-10 2008-02-11 2008-02-12 2008-02-13
2008-02-14 2008-02-17 2008-02-19 2008-02-20 2008-02-21
2008-02-26 2008-02-27 2008-02-28 2008-03-03 2008-03-04
2008-03-08 2008-03-09 2008-03-18 2008-03-21 2008-03-25
2008-04-10 2008-04-11 2008-04-18 2008-04-21 2008-04-24
2008-05-11 2008-05-15 2008-05-16 2008-05-17 2008-05-18
2008-06-03 2008-06-06 2008-06-08 2008-06-09 2008-06-11
2008-06-12 2008-06-13 2008-06-25 2008-06-26 2008-07-02
2008-07-11 2008-07-12 2008-07-15 2008-07-16 2008-07-17
2008-07-18 2008-07-19 2008-07-20 2008-07-29 2008-07-31
2008-08-04 2008-08-05 2008-08-21 2008-08-23 2008-08-31
2008-09-01 2008-09-02 2008-09-08 2008-09-09 2008-09-14
2008-09-15 2008-09-21 2008-10-02 2008-10-03 2008-10-04
2008-10-05 2008-10-06 2008-10-07 2008-10-11 2008-10-12
2008-10-13 2008-10-14 2008-10-15 2008-10-16 2008-10-18
2008-10-19 2008-10-20 2008-10-22 2008-10-23 2008-10-24
2008-10-25 2008-10-26 2008-10-27 2008-10-30 2008-10-31
2008-11-01 2008-11-02 2008-11-15 2008-11-21 2008-11-25
2008-11-30 2008-12-05 2008-12-06 2008-12-07 2008-12-09
2008-12-13 2008-12-14 2008-12-15 2008-12-16 2008-12-19
2008-12-21 2008-12-22 2008-12-24 2008-12-25 2008-12-27
2008-12-28 2008-12-29 2009-01-01 2009-01-06 2009-01-07
2009-01-08 2009-01-10 2009-01-13 2009-01-14 2009-01-15
2009-01-16 2009-01-17 2009-01-19 2009-01-20 2009-01-21
2009-01-24 2009-01-25 2009-01-27 2009-01-28 2009-01-30
2009-01-31 2009-02-03 2009-02-04 2009-02-05 2009-02-07
2009-02-08 2009-02-09 2009-02-10 2009-02-11 2009-02-12
2009-02-18 2009-02-20 2009-02-21 2009-02-22 2009-02-23
2009-02-26 2009-02-27 2009-03-02 2009-03-03 2009-03-05
2009-03-07 2009-03-08 2009-03-10 2009-03-11 2009-03-24
2009-03-28 2009-03-29 2009-03-31 2009-04-02 2009-04-03
2009-04-05 2009-04-10 2009-04-12 2009-04-13 2009-04-15
2009-04-20 2009-04-24 2009-04-25 2009-04-27 2009-05-08
2009-05-23 2009-05-24 2009-06-01 2009-06-02 2009-06-19
2009-06-22 2009-06-23 2009-06-24 2009-06-25 2009-06-26
2009-06-27 2009-06-28 2009-07-04 2009-07-22 2009-07-24
2009-07-28 2009-08-04 2009-08-09 2009-08-10 2009-08-12
2009-08-15 2009-08-16 2009-08-19 2009-09-06 2009-09-20
2009-09-24 2009-09-25 2009-09-26 2009-09-28 2009-10-14
2009-10-23 2009-10-30 2009-11-01 2009-11-13 2009-11-14
2009-12-02 2009-12-08 2009-12-09 2009-12-10 2009-12-11
2009-12-15 2009-12-16 2009-12-24 2009-12-25 2009-12-26
2009-12-27 2009-12-28 2009-12-29 2009-12-31 2010-01-01
2010-01-02 2010-01-03 2010-01-04 2010-01-05 2010-01-06
2010-01-07 2010-01-08 2010-01-09 2010-01-10 2010-01-11
2010-01-13 2010-01-24 2010-01-25 2010-01-26 2010-01-27
2010-01-28 2010-01-29 2010-01-30 2010-01-31 2010-02-06
2010-02-07 2010-02-08 2010-02-09 2010-02-10 2010-02-11
2010-02-12 2010-02-13 2010-02-14 2010-02-15 2010-02-19
2010-02-25 2010-02-26 2010-03-11 2010-03-12 2010-03-13
2010-03-14